BVIT Coast To Coast Phantom League
League Secretary: Gail Underwood
Week 2 – Monday 25th July 2022
League Average – 115
(Overall results will be added as soon as we get them)
Star Bowler for Game | |
---|---|
Alishia Anderson | 7 pins over average with 71 game |
Kingsley Williams | 45 pins over average with 225 game |
Star Bowler for Series | |
Matt Bryant | 8 pins over average with 260 series |
Place | Name | Match Points Won |
Match Points Lost |
Total Points Won |
Total Pinfall Scratch |
Total Pinfall w/Hcp |
High Game Scratch |
High Series Scratch |
High Game Hcp |
High Series Hcp |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RYAN UNDERWOOD | 3 | 2 | 8 | 579 | 831 | 160 | 314 | 223 | 440 | 13 |
2 | MATT BRYANT | 5 | 7.5 | 513 | 889 | 143 | 260 | 237 | 448 | 1 | |
3 | JOEL SWINDAIL | 2 | 3 | 7 | 420 | 876 | 115 | 212 | 229 | 440 | 10 |
4 | KINGSLEY WILLIAMS | 3 | 2 | 6 | 724 | 884 | 225 | 363 | 265 | 443 | 5 |
5 | RHIAN PATCHING | 3 | 2 | 5.5 | 819 | 863 | 247 | 419 | 258 | 441 | 2 |
6 | NORMAN ANDERSON | 2 | 3 | 5 | 174 | 810 | 75 | 123 | 234 | 441 | 8 |
7 | ALEX HORN | 5 | 147 | 441 | 78 | 147 | 225 | 441 | 12 | ||
8 | ALISHIA ANDERSON | 5 | 5 | 128 | 440 | 71 | 128 | 227 | 440 | 9 | |
9 | TIM WILSON | 2 | 3 | 4 | 541 | 829 | 157 | 296 | 229 | 440 | 6 |
10 | HAZEL HOCKLEY | 5 | 3 | 408 | 824 | 127 | 233 | 231 | 441 | 3 | |
11 | GLEN BARWICK | 3 | 2 | 3 | 271 | 441 | 144 | 271 | 229 | 441 | 7 |
12 | GRAEME BYRNES | 5 | 2 | 399 | 851 | 112 | 214 | 225 | 440 | 4 | |
13 | JUSTIN BETTES | 11 |
Name | Games | Pins | Average | Handicap | High Score Game |
High Score Series |
High Game Hcp |
High Series Hcp |
---|---|---|---|---|---|---|---|---|
Rhian Patching | 4 | 819 | 204 | 16 | 247 | 419 | 258 | 441 |
Kingsley Williams | 4 | 724 | 181 | 39 | 225 | 363 | 265 | 443 |
Ryan Underwood | 4 | 579 | 144 | 76 | 160 | 314 | 223 | 440 |
Tim Wilson | 4 | 541 | 135 | 85 | 157 | 296 | 229 | 440 |
Glen Barwick | 2 | 271 | 135 | 85 | 144 | 271 | 229 | 441 |
Matt Bryant | 4 | 513 | 128 | 92 | 143 | 260 | 237 | 448 |
Joel Swindail | 4 | 420 | 105 | 115 | 115 | 212 | 229 | 440 |
Hazel Hockley | 4 | 408 | 102 | 118 | 127 | 233 | 231 | 441 |
Graeme Byrnes | 4 | 399 | 99 | 121 | 112 | 214 | 225 | 440 |
Alex Horn | 2 | 147 | 73 | 147 | 78 | 147 | 225 | 441 |
Alishia Anderson | 2 | 128 | 64 | 156 | 71 | 128 | 227 | 440 |
Norman Anderson | 4 | 174 | 43 | 177 | 75 | 123 | 234 | 441 |
Justin Bettes |